Property Attributes
- MLS#21402767
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityMansfield
- NeighborhoodSouthpointe Ph 4
- Zip76063
- StyleTraditional
- Year Built2023
- Taxes$ 10555
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2332
- Lot Size0.126 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this beautifully maintained, like-new home in the desirable master-planned community of South Pointe! Ideally located just off Highway 287 in Mansfield, this 3-bedroom, 2-bath home with a private study offers a thoughtfully designed open floor plan and a premium lot with no neighbors directly behind and additional space on one side for added privacy. Fresh interior paint and beautiful staging showcase the home’s spacious layout and make it easy to envision your own furnishings and style. At the heart of the home is a stunning kitchen featuring abundant cabinetry, an oversized island, generous workspace and an open connection to the main living and dining areas, perfect for everyday living and entertaining. The primary suite is tucked away from the secondary bedrooms and features fresh carpet, dual vanities, a soaking tub, separate shower and walk-in closet. An oversized laundry room provides additional room for folding, sorting and storage. Out back you'll enjoy the covered patio and added privacy of this premium homesite. The home has been lightly lived in and offers the benefit of remaining builder warranties, including structural coverage. South Pointe residents enjoy miles of walking and jogging trails, fishing ponds, soccer fields, volleyball and basketball courts, a resort-style pool and spa, amenity center and nearby city park. Conveniently positioned between Highway 287 and Highway 360, the home offers easy access to Mansfield shopping, dining and entertainment, with even more development coming to the surrounding area.
| Elementary School |
|---|
| Annette Perry Elementary School |
| Price History | |
|---|---|
| 10/4/2026 | Listed $474,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Range,Microwave,Tankless Water Heater |
| Assoc Fees | 450 |
| Number of Garage Spaces | 2 |
| School District | Mansfield ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Exclusions | all staging furniture |
| Year Built | 2023 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Fishing,Jogging Path/Bike Path,Park,Pool,Spa |
| Levels | One |
| Unexempt Taxes | 10555 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Southpointe Ph 4 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Please see apple or google maps |
| City | Mansfield |
| Elementary School Name | Annette Perry |
| High School | Mansfield Lake Ridge |
| Elementary School | Annette Perry |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21402767 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/ea92738b-7185-4ce3-9fe9-294b366d5dee?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | SentriLock |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System |
| Garage Length | 19 |
| Garage Width | 19 |
| Parking Features | Driveway,Garage,Garage Single Door,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1260 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5488.5600 |
| Lot Size Acres | 0.1260 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate