Property Attributes
- MLS#21416213
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityMansfield
- NeighborhoodTwin Creeks Add
- Zip76063
- StyleTraditional
- Year Built2013
- Taxes$ 11355
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2538
- Lot Size0.279 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
ASSUMABLE LOAN AT 4% APR. Discover a home designed for the way you want to live! Custom built by Boyd Builders, this single-story Twin Creeks home offers 2,538 square feet, three bedrooms, two full bathrooms, and a three-car garage with an extra-wide driveway. From the brick and natural stone exterior to the extensive crown molding, classic white shutters, coordinating stained knotty alder cabinetry, and hand-scraped hardwood floors in the living room, hallways, and formal dining room, the custom craftsmanship is evident throughout. Fresh interior paint, including trim, complements the spacious living room with built-in cabinetry and a gas Heatilator fireplace. The kitchen features granite countertops, travertine backsplash, KitchenAid double ovens and microwave, and a Bosch gas cooktop. Enjoy movie nights in your own purpose-built home theater with tiered flooring, projector, screen, and surround sound system, all conveying with the home. Outside, a covered patio and elevated deck lead to a dual-purpose swim spa designed for both swimming against the current and relaxing in the water. A freshly stained eight-foot privacy fence encloses the backyard. The primary suite offers direct backyard access, a jetted garden tub, separate shower, and generous walk-in closet. A roof replaced in mid-2025 adds another valuable improvement. Located in Mansfield ISD, this home combines distinctive custom craftsmanship, single-story convenience, and exceptional spaces for entertaining and relaxation.
| Elementary School |
|---|
| Ponder Elementary School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $575,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Double Oven,Plumbed For Gas in Kitchen |
| Easements | Utilities |
| Assoc Fees | 250 |
| Number of Garage Spaces | 3 |
| School District | Mansfield ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2013 |
| Architectural Style | Traditional |
| Community Features | Park |
| Levels | One |
| Unexempt Taxes | 11355 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Twin Creeks Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cardinal Road turn on Columbia Drive,Right on Hudson,Left on Sabine Trail |
| City | Mansfield |
| Other Equipment | Home Theater,Intercom |
| Elementary School Name | Ponder |
| High School | Legacy |
| Open House | Public: Sat Nov 7,12:00PM-2:00PM |
| Elementary School | Ponder |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21416213 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Assumable,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Dry Bar,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Pantry,Smart Home System,Sound System Wirin |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas,Heatilator,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Shutters |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System |
| Fencing | Fenced,High Fence,Wood |
| Soil Type | Unknown |
| Garage Length | 23 |
| Garage Width | 31 |
| Other Structures | Gazebo |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.2790 |
| Lot Size Dimensions | 90x135 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12153.2400 |
| Lot Size Acres | 0.2790 |
| Patio And Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Lisa Birdsong Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate